Trail Type | Number | Distance |
---|---|---|
hiking | 14 | 68 |
driving | 2 | 291 |
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Palermo, Sicily, Italy | 8 | 9/07/2016 |
Palermo, Sicily, Italy | 10 | 9/06/2016 |
Cefalu, Sicily, Italy | 5 | 9/05/2016 |
Cefalu, Sicily, Italy | 3 | 9/04/2016 |
Catania, Sicily, Italy | 10 | 9/03/2016 |
Catania, Sicily, Italy | 5 | 9/02/2016 |
Valle dei Templi, Sicily, Italy | 6 | 9/02/2016 |
Siacca, Sicily, Italy | 2 | 9/02/2016 |
Siacca, Sicily, Italy | 3 | 9/01/2016 |
Selinunte, Sicily, Italy | 2 | 9/01/2016 |
Pagination
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Taormina to Cefalu, Sicily, Italy | 212 | 9/04/2016 |
Marsala to Selinunte, Sicily, Italy | 79 | 9/01/2016 |