Trail Type | Number | Distance |
---|---|---|
hiking | 18 | 76 |
biking | 1 | 14 |
boating | 1 | 87 |
driving | 5 | 87 |
By Bus
By Air
Avianca did not take that route :) but you get an idea.
Trails and Pictures
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Hacienda Santa Barbara, Bogota, Colombia | 0 | 1/06/2015 |
Centro Comercial Andino, Bogota | 0 | 1/06/2015 |
La Candelaria, Bogota, Colombia | 3 | 1/06/2015 |
Cartagena, Colombia | 0 | 1/05/2015 |
Cartagena, Colombia | 6 | 1/03/2015 |
Volcan del Totumo (mud volcano), Colombia | 0 | 1/03/2015 |
Cartagena, Colombia | 6 | 1/03/2015 |
Cartagena, Colombia | 6 | 1/02/2015 |
Cartagena, Colombia | 3 | 1/02/2015 |
Hotel Park Virrey Plaza, Bogota, Colombia | 3 | 1/01/2015 |
Pagination
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Chiva tour, Cartagena, Colombia | 23 | 1/05/2015 |
Armenia, Colombia | 14 | 12/30/2014 |
Armenia, Colombia | 14 | 12/30/2014 |
Hop-on Hop-off Medellin, Colombia | 29 | 12/29/2014 |
La Candelaria to Zona Rosa, Bogota, Colombia | 6 | 12/24/2014 |