Trail Type | Number | Distance |
---|---|---|
hiking | 18 | 76 |
biking | 1 | 14 |
boating | 1 | 87 |
driving | 5 | 87 |
By Bus
By Air
Avianca did not take that route :) but you get an idea.
Trails and Pictures
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Hacienda Santa Barbara, Bogota, Colombia | Round trip | 0 | 1/06/2015 |
Centro Comercial Andino, Bogota | Round trip | 0 | 1/06/2015 |
La Candelaria, Bogota, Colombia | Round trip | 3 | 1/06/2015 |
Cartagena, Colombia | Round trip | 0 | 1/05/2015 |
Cartagena, Colombia | Round trip | 6 | 1/03/2015 |
Volcan del Totumo (mud volcano), Colombia | Round trip | 0 | 1/03/2015 |
Cartagena, Colombia | Round trip | 6 | 1/03/2015 |
Cartagena, Colombia | Round trip | 6 | 1/02/2015 |
Cartagena, Colombia | Round trip | 3 | 1/02/2015 |
Hotel Park Virrey Plaza, Bogota, Colombia | Round trip | 3 | 1/01/2015 |
Pagination
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Chiva tour, Cartagena, Colombia | Round trip | 23 | 1/05/2015 |
Armenia, Colombia | Round trip | 14 | 12/30/2014 |
Armenia, Colombia | Round trip | 14 | 12/30/2014 |
Hop-on Hop-off Medellin, Colombia | Round trip | 29 | 12/29/2014 |
La Candelaria to Zona Rosa, Bogota, Colombia | One way | 6 | 12/24/2014 |
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Islas de Rosario, Cartagena, Colombia | Round trip | 87 | 1/04/2015 |