Trail Type | Number | Distance |
---|---|---|
hiking | 12 | 45 |
driving | 1 | 32 |
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Heraklion, Crete, Greece | Round trip | 5 | 4/26/2016 |
Palace of Knossos, Heraklion, Crete, Greece | Round trip | 2 | 4/26/2016 |
Rethymno, Crete, Greece | Round trip | 3 | 4/25/2016 |
Rethymno, Crete, Greece | Round trip | 2 | 4/25/2016 |
Rethymno, Crete, Greece | Round trip | 3 | 4/25/2016 |
Rethymno, Crete, Greece | Round trip | 3 | 4/25/2016 |
Elifonisi Beach, Crete, Greece | Round trip | 6 | 4/25/2016 |
Paliohora, Crete, Greece | Round trip | 2 | 4/24/2016 |
Botanical Gardens of Crete, Greece | Round trip | 3 | 4/24/2016 |
Chania, Crete, Greece | Round trip | 6 | 4/23/2016 |
Pagination
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Malia to Heraklion, Crete, Greece | Round trip | 32 | 4/26/2016 |