Trail Type | Number | Distance |
---|---|---|
hiking | 35 | 214 |
driving | 4 | 381 |
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Matera | Round trip | 3 | 12/26/2019 |
Bari | Round trip | 3 | 12/25/2019 |
Ferrara | Round trip | 5 | 12/24/2019 |
Verona | Round trip | 13 | 12/23/2019 |
Verona | Round trip | 5 | 12/23/2019 |
Verona | Round trip | 6 | 12/23/2019 |
Palermo, Sicily, Italy | Round trip | 8 | 9/07/2016 |
Palermo, Sicily, Italy | Round trip | 6 | 9/06/2016 |
Palermo, Sicily, Italy | Round trip | 10 | 9/06/2016 |
Cefalu, Sicily, Italy | Round trip | 5 | 9/05/2016 |
Pagination
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Taormina to Cefalu, Sicily, Italy | One way | 212 | 9/04/2016 |
Marsala to Selinunte, Sicily, Italy | One way | 79 | 9/01/2016 |
Reggio Emilia, Italy | Round trip | 63 | 6/28/2015 |
Reggio Emilia, Italy | Round trip | 27 | 6/27/2015 |