Trail Type | Number | Distance |
---|---|---|
hiking | 14 | 50 |
driving | 2 | 80 |
North Island
South Island
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Auckland, New Zealand | 5 | 1/03/2017 |
Auckland, New Zealand | 3 | 1/03/2017 |
Christchurch, New Zealand | 3 | 1/02/2017 |
Lake Pukaki, New Zealand | 0 | 1/02/2017 |
Lindis Pass, New Zealand | 0 | 1/02/2017 |
Queenstown, New Zealand | 3 | 1/01/2017 |
Bluff, New Zealand (The Southern most point of the South Island) | 0 | 1/01/2017 |
Curio Bay to Waikawa, New Zealand | 6 | 1/01/2017 |
Niagara Falls, New Zealand! | 0 | 1/01/2017 |
The Octagon to Signal Hill Lookout, Christchurch, New Zealand | 16 | 12/31/2016 |
Pagination
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Waitomo Glowworm Caves, New Zealand | 27 | 12/27/2016 |
Rotorua, New Zealand | 53 | 12/27/2016 |