Trail Type | Number | Distance |
---|---|---|
hiking | 14 | 50 |
driving | 2 | 80 |
North Island
South Island
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Auckland, New Zealand | Round trip | 5 | 1/02/2017 |
Auckland, New Zealand | Round trip | 3 | 1/02/2017 |
Christchurch, New Zealand | Round trip | 3 | 1/01/2017 |
Lake Pukaki, New Zealand | Round trip | 0 | 1/01/2017 |
Lindis Pass, New Zealand | Round trip | 0 | 1/01/2017 |
Queenstown, New Zealand | Round trip | 3 | 12/31/2016 |
Bluff, New Zealand (The Southern most point of the South Island) | Round trip | 0 | 12/31/2016 |
Curio Bay to Waikawa, New Zealand | Round trip | 6 | 12/31/2016 |
Niagara Falls, New Zealand! | Round trip | 0 | 12/31/2016 |
The Octagon to Signal Hill Lookout, Christchurch, New Zealand | Round trip | 16 | 12/30/2016 |
Pagination
Trails on Google Maps | Type | Distance | Trail Date |
---|---|---|---|
Waitomo Glowworm Caves, New Zealand | Round trip | 27 | 12/26/2016 |
Rotorua, New Zealand | One way | 53 | 12/26/2016 |