Trails
Hiking
Country | Number | Kms |
United States | 398 | 5,139 |
Thailand | 352 | 2,403 |
Germany | 111 | 1,044 |
Italy | 35 | 214 |
Ireland | 21 | 93 |
Colombia | 18 | 76 |
Turkey | 15 | 69 |
New Zealand | 14 | 50 |
France | 8 | 45 |
Crete, Greece | 12 | 45 |
Cambodia | 11 | 40 |
Spain | 2 | 37 |
Bhutan | 10 | 35 |
Morocco | 4 | 32 |
Vietnam | 12 | 32 |
Ecuador | 3 | 31 |
Indonesia | 9 | 26 |
Northern Ireland | 3 | 21 |
Canada | 2 | 13 |
India | 2 | 13 |
Iceland | 12 | 13 |
Austria | 1 | 5 |
Czech Republic | 1 | 3 |
Biking
Country | Number | Kms |
United States | 363 | 10,675 |
Germany | 157 | 6,986 |
Thailand | 17 | 134 |
Colombia | 1 | 14 |
Driving
Country | Number | Kms |
Italy | 4 | 381 |
Morocco | 1 | 209 |
Ecuador | 3 | 171 |
Colombia | 5 | 87 |
New Zealand | 2 | 80 |
Iceland | 3 | 74 |
United States | 1 | 42 |
Crete, Greece | 1 | 32 |
Germany | 2 | 14 |
Vietnam | 1 | 8 |
Turkey | 1 | 8 |
Boating
Country | Number | Kms |
Thailand | 10 | 158 |
Colombia | 1 | 87 |
Turkey | 1 | 32 |