Trails on Google Maps | Distance | Trail Date Sort ascending |
---|---|---|
Hiking around Riley's lock, June 30, 2012; 4 miles | 6 | 6/30/2012 |
Riley's Lock to Great Falls, June 23, 2012; 18 miles | 29 | 6/23/2012 |
Chain Bridge to Great Falls, MD, June 16, 2012 17 miles | 35 | 6/16/2012 |
Hiking round Harper's Ferry, June 9, 2012; 4 miles | 6 | 6/09/2012 |
Hiking around Riley's lock, June 3, 2012; 5 miles | 8 | 6/03/2012 |
Hiking from Chain Bridge to the Beltway, June 2, 2012; 10 miles | 16 | 6/02/2012 |
Hiking around Riley's lock, May 20, 2012; 10 miles | 16 | 5/27/2012 |
Hiking around Riley's lock, May 19, 2012; 5 miles | 8 | 5/19/2012 |
Ballston, VA to Alexandria City, VA April 29, 2012; 8 miles. | 13 | 4/29/2012 |
Ballston, VA to Georgetown, DC, April 28, 13 miles | 21 | 4/28/2012 |
Pagination
Trails on Google Maps | Distance | Trail Date Sort ascending |
---|---|---|
To Mom's Mosaic District | 27 | 3/21/2015 |
The 4 mile run loop | 26 | 3/19/2015 |
The 4 mile run loop | 26 | 3/18/2015 |
The 4 mile run loop | 26 | 3/17/2015 |
The 4 mile run loop | 27 | 3/16/2015 |
Mt. Vernon Trail upto Olde Town and the 4-mile run loop | 35 | 3/15/2015 |
The 4 mile run loop | 26 | 3/11/2015 |
The 4 mile run loop | 27 | 3/09/2015 |
The 4 mile run loop | 26 | 2/14/2015 |
A short ride on East Custis Trail | 10 | 2/13/2015 |