Trails on Google Maps | Distance | Trail Date Sort ascending |
---|---|---|
Ballston to Foggy Bottom via Arlington Cemetery, Nov 3, 2012 (8 miles) | 13 | 11/03/2012 |
Chain Bridge to the Beltway along the CNO canal; Nov 4, 2012 (11 miles) | 18 | 10/20/2012 |
Ballston to Rosslyn, Oct 17, 2012 (6 miles) | 10 | 10/17/2012 |
Ballston to Georgetown, Oct 14, 2012 (10 miles) | 16 | 10/14/2012 |
Chain Bridge to Key Bridge, Oct 13, 2012 (9 miles) | 14 | 10/13/2012 |
Ballston to Key Bridge, Oct 8, 2012 (7 miles) | 11 | 10/08/2012 |
Ballston to Courthouse, Oct 7, 2012 (4 miles) | 6 | 10/07/2012 |
Ballston to Courthouse, Oct 7, 2012 (4 miles) | 6 | 10/07/2012 |
Violette's Lock, October 6, 2012 (8 miles) | 13 | 10/06/2012 |
Ballston to Arlington Cemetery, Oct 1, 2012 (3 miles) | 5 | 10/01/2012 |
Pagination
Trails on Google Maps | Distance | Trail Date Sort ascending |
---|---|---|
Olde Town and Holmes Run Loop | 45 | 6/07/2015 |
Mt. Vernon Trail and the 4-mile run loop | 68 | 5/31/2015 |
Biking with Indie | 18 | 5/24/2015 |
To Purceville and back on WOD Canal | 135 | 5/23/2015 |
Mt. Vernon Trail and the 4-mile run loop | 68 | 5/17/2015 |
The 4 mile run loop | 26 | 5/13/2015 |
Mt. Vernon Trail upto Olde Town and the 4-mile run loop | 35 | 5/12/2015 |
To Leesburg and back on the 4-mile run | 103 | 5/09/2015 |
The 4 mile run loop | 26 | 5/06/2015 |
Mt. Vernon Trail and the 4-mile run loop | 68 | 5/03/2015 |