| Trails on Google Maps | Distance | Trail Date Sort ascending |
|---|---|---|
| Wihte Buddha | 0 | 11/11/2025 |
| Wangcome Hotel | 2 | 11/11/2025 |
| Wat Wutthi Rat | 27 | 11/10/2025 |
| Wong Kuhn to Chaing Mai | 27 | 11/10/2025 |
| Chiang Mai City Walls | 8 | 11/10/2025 |
| Breakfast at Chiang Mai | 3 | 11/09/2025 |
| Wat Wuhtti | 3 | 11/09/2025 |
| Villa Orange | 0 | 11/08/2025 |
| Chiang Mai Night market | 3 | 11/08/2025 |
| Sukhothai | 8 | 11/08/2025 |
Pagination
| Trails on Google Maps | Distance | Trail Date Sort ascending |
|---|---|---|
| Nong Bon Park | 10 | 6/12/2022 |
| To Khlong Toei | 6 | 5/03/2022 |
| To Khlong Toei | 6 | 4/29/2022 |
| To Khlong Toei | 6 | 3/31/2022 |
| To Khlong Toei | 8 | 2/14/2022 |
| To Khlong Toei | 6 | 2/02/2022 |
| To Khlong Toei | 6 | 1/25/2022 |
| To Khlong Toei | 8 | 1/24/2022 |
| To Khlong Toei | 8 | 1/19/2022 |
| To Khlong Toei | 6 | 1/06/2022 |
Pagination
| Trails on Google Maps | Distance | Trail Date Sort ascending |
|---|---|---|
| Driving Pattaya | 37 | 3/08/2025 |
| Pattaya Train Station to Smileland | 3 | 3/08/2025 |
| Trails on Google Maps | Distance | Trail Date Sort ascending |
|---|---|---|
| Khao Sok National Park - Cave to Pier | 19 | 7/06/2024 |
| Khao Sok National Park - Phra Kie Phet Cave | 14 | 7/06/2024 |
| Khao Sok National Park - Hornbill spotting | 10 | 7/06/2024 |
| Khao Sok National Park - Spotting Bison | 14 | 7/05/2024 |
| Khao Sok National Park - Pier to Lake | 24 | 7/05/2024 |
| Ao Nang to East Railay Beach, Krabi | 6 | 12/17/2022 |
| Ao Nang to Railay Beach, Krabi | 5 | 12/16/2022 |
| Phi Phi Island and Maya Beach | 39 | 6/20/2022 |
| Damnoen Saduak Floating Market | 10 | 10/10/2021 |
| A river cruise | 16 | 7/17/2021 |