Trail Type | Number | Distance |
---|---|---|
hiking | 12 | 13 |
driving | 3 | 74 |
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Blue Lagoon | 5 | 7/06/2015 |
Hverarönd | 0 | 7/03/2015 |
A Waterfall in Iceland | 0 | 7/03/2015 |
Near Höfn | 0 | 7/03/2015 |
Jökulsárlón | 0 | 7/02/2015 |
foss á síðu | 0 | 7/02/2015 |
Reynisfjara | 2 | 7/02/2015 |
Dyrhólaey | 2 | 7/02/2015 |
Gullfoss | 2 | 7/01/2015 |
Thingvellir Church | 0 | 6/30/2015 |
Pagination
Trails on Google Maps | Distance | Trail Date |
---|---|---|
Snæfellsjökull | 61 | 7/05/2015 |
Fjallsárlón Glacier Lagoon | 0 | 7/02/2015 |
Skaftafell | 13 | 7/02/2015 |